Large Producers of Textile and Apparel Industry
Spin | weave | knit | K-K-K | bed linen | blanket | bed nets | thread | clothes | made-up | Jobs | |
New Tabora Textiles | ● | 245 | |||||||||
Jambo Spinning Mills | ● | <150 | |||||||||
Namera / Nida | ● | ● | ● | ● | >1 700 | ||||||
21st Century Textiles | ● | ● | ● | ● | 1 300 | ||||||
Afritex | ● | ● | ● | <1 000 | |||||||
New Mbeya Textiles | ● | ● | ● | ● | 775 | ||||||
Mwanza Textiles | ● | ● | ● | ● | 1 100 | ||||||
Urafiki (TZ-China Friend.) | ● | ● | ● | ● | 1 200 | ||||||
Karibu Textile Mills | ● | >600 | |||||||||
African Pride Textile Mills | ● | 150 | |||||||||
Sunflag Tanzania | ● | ● | ● | ● | ● | ● | ● | ● | <1 900 | ||
Morogoro Canvas Mills | ● | ● | ● | 1 300 | |||||||
21st Century Sisal | ● | ● | ● | ±400 | |||||||
A to Z Textile Mills | ● | ● | ● | ±7 500 | |||||||
Ellen Knitwear | ● | ● | <100 | ||||||||
Kilimanjaro Blanket Corp. | ● | 100 | |||||||||
Blanket & Textile Manu. | ● | <100 | |||||||||
Kibotrade | ● | 45 | |||||||||
Mazava Fabric & Production | ● | 600 |
K-K-K = kanga, kitenge, kikoi March 2010
For firm contact details contact the Tanzania Cotton Board’s Textile Sector Development Unit







